- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Full name: | David Allen Laycock |
| Born: | 2nd September 1947, Woolwich, London, England |
| Died: | 16th September 2008, Eastbourne, Sussex, England |
| Batting: | Right-hand batsman |
| Occasional wicket-keeper | |
| Teams: | Kent (Main FC: 1969-1973); Kent (Main ListA: 1969-1973); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1969-1973) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Kent | 10 | 16 | 2 | 266 | 58 | 19.00 | 0 | 1 | 2 | |
| List A Career Batting and Fielding (1969-1973) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Kent | 5 | 3 | 0 | 34 | 23 | 11.33 | 0 | 0 | 0 | |
This page was created by the CricketArchive Oracles