- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Full name: | Neil Albert Wrede |
| Born: | 29th July 1942, King William's Town, Cape Province, South Africa |
| Died: | 8th May 2004, Bronkhorstpruit, Gauteng, South Africa |
| Batting: | Right-hand batsman |
| Bowling: | Slow left-arm orthodox |
| Teams: | Border (Main FC: 1964/65-1968/69); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1964/65-1968/69) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 13 | 18 | 9 | 58 | 19* | 6.44 | 0 | 0 | 7 | |
| First-Class Career Bowling (1964/65-1968/69) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 2355 | 116 | 1046 | 38 | 4-61 | 27.52 | 0 | 0 | 61.97 | 2.66 |
This page was created by the CricketArchive Oracles